Via del Pontormo 36, 50141 Florence
technical assistance T. +39 055 454773 | M. info@empharma.it
Property | Value |
---|---|
Automatic line | Model |
Production | 1,200—1,800 pieces/hour |
Dosage with a syringe | 0.5—5g |
Precision | <±2 % |
Packaging film | PVC\PE (thickness 0.15-0.18mm) |
Hopper capacity | 20L |
Air pressure | ≥0.6Mpa |
Air consumption /min | 1.2m3 |
Water consumption /hour | 50kg (recyclable) |
Voltage | Three-phase 380V |
Total power | 4KW |
Projectile shape, torpedo shape and other shapes | |
Machine weight | 500KG | tr>
Material | Synthetic glycerol, glycerol jelly, polyethylene glycol, etc. |
Distance between suppositories | 17.4mm |
Dimensions | 2,300mm×1200mm×1,800(mm) |
Property | Value |
---|---|
Automatic line | Model |
Production | 1,200—1,800 pieces/hour |
Dosage with a syringe | 0.5—5g |
Precision | <±2 % |
Packaging film | PVC\PE (thickness 0.15-0.18mm) |
Hopper capacity | 20L |
Air pressure | ≥0.6Mpa |
Air consumption /min | 1.2m3 |
Water consumption /hour | 50kg (recyclable) |
Voltage | Three-phase 380V |
Total power | 4KW |
Projectile shape, torpedo shape and other shapes | |
Machine weight | 500KG | tr>
Material | Synthetic glycerol, glycerol jelly, polyethylene glycol, etc. |
Distance between suppositories | 17.4mm |
Dimensions | 2,300mm×1200mm×1,800(mm) |