Turboemulsifier
Available for heating, melting, homogenizing and emulsifying materials, it is the ideal device for medium and high quality paste-cream products. The equipment includes boiler for the oil phase, water phase, containers for the emulsification, operating platform and control tank.
- Consisting of pre-treatment boilers, emulsifying vacuum boiler and mixer, vacuum pump , hydraulic lifting system, unloading system, electric control system etc.
- Featuring simple operation, stable performance, good homogenization performance, high production efficiency.
- Suitable for the production of ointments and lotions in cosmetic and pharmaceutical factories. The emulsifying effect is more evident for materials with high base viscosity and high solids content.
Features:
- < li>With sufficient mill and emulsion for high adhesion (over 5000 CPS), the diameter of the emulsified grain can reach 2-5μm.
- Using a high-pressure material suction device frequency, simple and convenient.
- The machine can be used for heating, melting, vacuum, homogenization and cooling.
- It is made of stainless steel and can be healthy and hygienic in operation.
- It is easy to clean.
- The newest non-transparent ceramic shearing and cutting machine can make the material reach a diameter of 0.5μm. ul>
- Strictly according to GMP standard design and manufacturing
- The internal parts are made of SS316L stainless steel
- The bearing adopts NSK Japanese
- The machine is supplied with 380V, 50Hz, three phase
- Imported frequency conversion control (Taiwan Delta); Siemens motor
- Sealing machinery with excellent quality and sealing performance, can work continuously 24 hours
- Scraper mixing and stable mixing work at the same time < /ul>
Equipment Specifications
Type | < th>ZJR-5ZJR-10 | ZJR-20 | ZJR-50 | ZJR-100 | < th>ZJR-200ZJR-300 | ZJR-500 | ZJR-1000 | ||
---|---|---|---|---|---|---|---|---|---|
Pot Emulsifier - Working Capacity (L) | 5 | 10 | 20 | 50 | 100 | td>200 | 300 | 500 | 1000 |
Power of the Scraper Mixer ( kw) | 0.55 | 0.55 | 0.55 | 0.75 | 1.1 | 2.2 | 2.2 | 4.0 | 4.0 |
Scraper Mixing Speed (rpm) | 0-86 | 0-86 | 0-86 | 0-86 | 0-86 | 0-86 | 0-86 | 0-65 | 0-65 |
Electric Heating Power (Kw) | 1 | 1 | 1 | 2 | 6 | 12 | 12 | 18 | 24 |
Rotation of the Homogenization Unit ( rpm) | 2900 | 2900 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
Dimensions (mm) | φ300 ×300 | φ350×320 | φ450×400 | φ550×480 | φ650×780 | φ800 ×800 | φ900×900 | φ1050×1080 | φ1350×1180 |
Oil-Water Pot - Working Capacity (L) | 3 | 6 | 14 | 35 | 70 | 140 | 180 | 300 | 650 |
Blade Power (Kw)< /td> | 0.06 | 0.06 | 0.18 | 0.37 | 0.37 | 0.55 | 0.55 | 1.1 | 2.2 |
Paddle Rotation | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Dimensions (mm) | φ260×290 | φ300×390 | φ350×400 | φ500×400 | td>φ610×760 | φ710×780 | φ760×980 | φ950×825 | φ1150×1025 | td>
Electric Heater Power (Kw) | 1.0×6 | 1.0×6 | 1.0×6< /td> | 1.5×6 | 2.5×6 | 3.0×6 | 3.0×6 | 5.0×9< /td> | 7.0×9 |
Vacuum Pump - Power | 0.37 | 0.37 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 5.5 | 5.5 |

Turboemulsifier
€0.00